Results 2012
Sheep Dogs
| Class | First | Second | Third | |
|---|---|---|---|---|
| Invitation Sheep Dog Trial | A Hunter and Gail | B Swinbank and Nelli | A Leak and Glen | |
| Invitation Sheep Dogs Trial - best run by a novice | G Hunt and Ella | |||
| Dogs (Open) - Rough Coated | B Swinbank & Spot | |||
| Dogs (Open) - Smoother Coated | P Rigby & Nell | |||
| Beezy Salver for Best Type in Dogs (Open) | B Swinbank & Spot |
Quoits
| Class | First | Second | Third | |
|---|---|---|---|---|
| Quoits | J Cockeral | S Calvert (Gunnerside) | A Fothergill |
Fancy Dress
| Class | First | Second | Third | |
|---|---|---|---|---|
| Fancy Dress under schoolage | Alex Shepherd | Jessica Dawes | Harry Huddlestone | |
| Fancy Dress 5-7 years | Daniel Vaughan | |||
| Fancy Dress 8 years & over | Stephen Vaughan | |||
| Group Fancy Dress | ||||
| Whitehead Cup for Overall Winner in Fancy Dress | Stephen Vaughan |
Fell Race
See the BOFRA website for the full results of the fell race.
| Class | First | Second | Third | |
|---|---|---|---|---|
| Open Primary Fell Race - boys under 12 years | James Metcalfe | Joseph Carmen | Reuben Owens | |
| Open Primary Fell Race - girls under 12 years | Mary Stones | Ingrid Sykes | ||
| Baldwin Trophy for First Home Under 12 Living in District | James Metcalfe | |||
| Open Junior Fell Race - boys under 14 years | Thomas Nelson | |||
| Open Junior Fell Race - girls under 14 years | ||||
| Wilf Scott Trophy for First Home Under 14 Living in District | ||||
| Open Fell Race - boys under 17 years | Callum Lambert | |||
| Open Fell Race - girls under 17 years | Hannah Newbold | Faith Biddle | ||
| R Daykin Trophy for First Home Under 17 Living in District | ||||
| Open Fell Seniors. 1st Prize: Plus Fell Race Tankard | Joe Forrest | Ted Mason | Ian Nixon | |
| Open Fell Seniors - Ladies | Holly Page | Kirsty Hall | Rebecca Mon-Williams | |
| Midwood Trophy for Senior First Competitor Home Living in District | Jeremy Wearmouth |
Swaledale Sheep
GIMMER CLASSES
| Class | First | Second | Third | |
|---|---|---|---|---|
| 1 | 1 Ewe confined to small breeders | S A Raine | JS Calvert & N Davy | JS Calvert & N Davy |
| 2 | Edward Hird Memorial class for 1 Gimmer Shearling confined to small breeders | W Porter | E Coates | A Calvert |
| 3 | Mr J Rowland prize for Gimmer Lamb, small breeders | JS Calvert & N Davy | E Coates | Mrs L Huddleston |
| 4 | Trident Feed prize for 1 Ewe, 1 Gimmer Shearling & 1 Gimmer Lamb, small breeders | JS Calvert & N Davy | A Calvert | |
| 5 | 1 Ewe, large breeders - BOCM Shield | W Richardson & Son | PE & KA Sowerby | B Thornborrow |
| 6 | 1 Shearling, large breeders | A D Coates | JR & A Blades | M W Skidmore Ltd |
| 7 | 1 Gimmer Lamb, large breeders | A D Coates | S Reynoldson & Son | J Rukin |
| 8 | Gimmer Shearling and Gimmer Lamb | MM & CL Whitehead | M & C Rukin | JR & A Blades |
| 9 | Tup Lamb and Gimmer Lamb | K Whitehead | B E Hall | |
| 10 | Mrs Hunter's Memorial Prize for Best Gimmer Shearling | M & C Rukin | W Richardson & Son | S Reynoldson & Son |
| 11 | T Metcalfe's Prize for 1 Registered Ewe, 1 Registered Gimmer Shearling and 1 Gimmer Lamb from registered parents. | A Calvert | ||
| 12 | R J Lund's Prize for the Best Ewe | W Richardson & Son | PE & KA Sowerby | M & C Rukin |
| 13 | M & K Whitehead's Prize for Gimmer Sheep shown and not won a prize | W Richardson & Son | PE & KA Sowerby | JR & A Blades |
| 14 | Gimmer Sheep from a stock of no more than 100 ewes shown and not won a prize | Mrs L Huddleston | JS Calvert & N Davy | |
| 15 | Reeth Garage Cup for Best Gimmer Lamb in the Show | MM & CL Whitehead | A D Coates | JS Calvert & N Davy |
| 16 | Earl Peel's Cup for the Best Female Sheep in the District | A D Coates | W Porter | J Rukin |
| - | Silver Cup for most perfect female sheep | A D Coates |
TUP CLASSES
| Class | First | Second | Third | |
|---|---|---|---|---|
| 17 | PJ Nimmins Prize for the best Tup Above 2 Shear | J W Porter & Sons | ||
| 18 | Mrs J Nadin's and Mrs J Purkis' Prize for best 2 Shear Tup | Messrs Richardson, Brogden & Ridley | PE, KA Sowerby, JC Nelson & Son, J Bland | JR & A Blades |
| 19 | Mrs B Hope's Memorial Silver Salver for the best Tup Shearling. Large breeders | K Slack | JS Calvert & AD Coates | Messrs Cockbain |
| 20 | Tup Lamb. Large Breeders | Mr A Huddleston | RW Clarkson & Son | Messrs Cockbain |
| 21 | Tup Shearling from a stock of no more than 100 Ewes | J B Cockerill | ||
| 22 | Laurie Rukin Memorial Trophy for best Tup Lamb from stock of no more than 100 ewes | S A Raine | Mrs L Huddleston | Mrs L Huddleston |
| 23 | George Kilburn Memorial Cup for best Pair of Tup Lambs | Mrs L Huddleston | RW Clarkson & Son | R Metcalfe |
| 24 | Tup any age above 1 year old, age considered | |||
| 25 | 1 Tup Lamb | M & C Rukin | TA Blades | B Thornborrow |
| 26 | Hefted Farmer Cup for Best Sheep shown by owner aged under 25 | W Porter | GS & SM Coates | A Calvert |
| 27 | R W Tankard for the best Tup Shearling and Gimmer Shearling | |||
| 28 | Trident Feed Prize for best collection of 1 Aged Tup, Tup Shearling and Tup Lamb | Messrs Cockbain | ||
| 29 | Trident Feed Prize for Best Male and Female Sheep | PE & KA Sowerby | JR & A Blades | B Thornborrow |
| 30 | Ronnie Metcalfe's Prize for best Male Sheep shown & not won a prize | Mr A Huddleston | S Reynoldson & Son | B Thornborrow |
| 31 | Best Tup Shearling. To already have been shown | JS Calvert & AD Coates | J B Cockerill | |
| 32 | Farmers Arms Tankard for Best Tup Lamb in the Show. To already have been shown | S A Raine | Mr A Huddleston | M & C Rukin |
| 33 | Morgan Rose Bowl for the Best Male Sheep in the District | JR & A Blades | J W Porter & Sons | B Thornborrow |
| - | Sunter Cup for Most Perfect Male Sheep | Messrs Richardson, Brogden & Ridley |
CHAMPIONSHIP PRIZES
| Class | Winner | |
|---|---|---|
| - | Chapman Memorial Cup for Most Perfect Sheep shown by small breeder | S A Raine |
| - | Fawbert/Noble Cup & Championship Rosette for Supreme Champion | A D Coates |
| - | Reserve Champion | Messrs Richardson, Brogden & Ridley |
| - | Hawes Auction Mart Cup for most points in Sheep | JS Calvert & N Davy |
YOUNG JUDGES & JUNIOR SHEEP HANDLING
| Class | First | Second | Third | |
|---|---|---|---|---|
| Young Judges - Siver Cup | Mary Stones | James Metcalfe | Nigel Waggett | |
| Junior Sheep Handling | M Acton | James Metcalfe |
Tractors & Implements
| Class | First | Second | Third | |
|---|---|---|---|---|
| 34 | Vintage Tractor (up to 1957) | Mr S Cockerill | T G Routh | James Calvert |
| 35 | Classic Tractor (1958 and onwards) | Mr R Middleton | Mr G Atkinson | Mr R G Alderson |
| 36 | Implement | T G Routh | T G Routh | Mr R G Alderson |
| 37 | Working Stationary Engine | Mr D A Jackson | Mr P A Jackson | Mr D A Jackson |
| - | Gayle Mill Trophy for best overall tractor | Mr S Cockerill |
Wool & Hay
| Class | First | Second | Third | |
|---|---|---|---|---|
| 38 | Fleece of Swaledale wool | Robert White | Mr R Nelson | Mr R Nelson |
| 39 | Yorkshire Dales Society Cup for best bale of hay | GS & SM Coates | Miss A Hunter | James Metcalfe |
| 40 | Decorated hay bale by a child attending school | Ben Metcalfe | James Metcalfe |
Walking Sticks
| Class | First | Second | Third | |
|---|---|---|---|---|
| 41 | Walking stick dressed from wood, not painted or decorated, all in one piece | Mr A J Warwick | Mr A J Warwick | Mr S Bell |
| 42 | Walking stick dressed from horn, clean shank | Mr C B Gray | Mr S Bell | Mr G Flintoft |
| 43 | Walking stick decorated from wood. all in one piece | Mr A J Warwick | Mr G Flintoft | Mr G Flintoft |
| 44 | Walking stick decorated from horn | Mr G Flintoft | Mr G Flintoft | Mr A J Warwick |
| 45 | Walking stick made from more than one piece of wood | Mr C B Gray | Mr A J Warwick | Mr G Flintoft |
| 46 | Ornamental stick | Mr A J Warwick | Mr A J Warwick | Mr G Flintoft |
| 47 | Ladies stick | Mr G Flintoft | Mr C B Gray | Mr G Flintoft |
| 48 | Shepherd's crook made of wood | Mr G Flintoft | Mr A J Warwick | Mr A J Warwick |
| 49 | Shepherd's crook made of horn | Mr A J Warwick | Mr S Bell | Mr G Flintoft |
| 50 | Root grown stick, all in one piece | Mr A J Warwick | Mr A J Warwick | Mr G Flintoft |
| 51 | Thumb stick, all in one piece | Mr A J Warwick | Mr A J Warwick | Mr G Flintoft |
| 52 | Thumb stick, more than one piece | Mr A J Warwick | Mr G Flintoft | Mr G Flintoft |
| 53 | Half horn or hunting stick | Mr A J Warwick | Mr A J Warwick | Mr G Flintoft |
| 54 | Walking stick made by a novice | Robert White | Robert White | |
| - | J Waggett Pewter Tankard for best stick | Mr A J Warwick |
Produce
PRODUCE SECTION 1
| Class | First | Second | Third | |
|---|---|---|---|---|
| 55 | 1lb butter, either printed or plain | Mrs W H Harker | Mrs W H Harker | Mrs W H Harker |
| 56 | Mr Dick Guy's Special Prize for 1 new milk cheese, Stilton or flat shape, not tried | Mrs W H Harker | Mrs W H Harker | Mrs W H Harker |
| 57 | Six hen eggs | Mrs W H Harker | Mrs A Owen | Mrs R Hall |
| 58 | Loaf white bread | Mrs W H Harker | Mrs G Gurton | Mrs W H Harker |
| 59 | Mrs V Stark's prize for loaf of brown bread | Mrs M Eden | Mrs S Frusher | Mrs L Calvert |
| 60 | Mrs E Calvert's prize for fruit cake made from 1/2lb of flour | Mrs L Calvert | Mrs W H Harker | Mrs W H Harker |
| 61 | Sandwich cake, unfilled and not sugar dusted | Mrs JAC Dinsdale | Mrs S E Alderson | Mrs M Eden |
| 62 | Mrs E Whitehead's prize for sponge cake, without fat | Mrs JAC Dinsdale | Mrs E Stones | Mrs M Eden |
| 63 | Mrs E Whitehead's prize for loaf of gingerbread | Mrs L Calvert | Mrs JAC Dinsdale | Mrs M Eden |
| 64 | Gunnerside Women's Institute prize for the rice loaf, open to all | Mrs M Eden | Mrs JAC Dinsdale | Mrs L Calvert |
| 65 | Ghyllfoot Tea Room prize for Battenberg cake | Mrs M Banks | Mrs D Waggett | |
| 66 | Four muffins, any variety but all the same; labelled | Miss C Whitehead | Mrs E Stones | |
| 67 | Carrot cake | Mr T Knowles | Mrs E Stones | Mrs D Waggett |
| 68 | Boys & men only: Muker Tea Shop prize for chocolate sandwich cake, filled, not decorated | Mr P Scanlon | Mr D Braithwaite | Mr G Braithwaite |
| 69 | Boys & men only: Four decorated cup cakes | Mr D Atkin | Tommy Stones | Mr P Nutting |
| - | Metcalfe Cup for best exhibit in section one | Mrs JAC Dinsdale |
PRODUCE SECTION 2
| Class | First | Second | Third | |
|---|---|---|---|---|
| 71 | David Parker's prize for shortbread, not sugar dusted | Mrs L Calvert | Mrs W H Harker | Mrs L Calvert |
| 72 | David Parker's prize for six ginger biscuits, not snaps | Mrs D Waggett | Mrs W H Harker | Mrs L Calvert |
| 73 | Six small Yorkshire cheese cakes | Mrs M Eden | Mrs W H Harker | Mrs L Calvert |
| 74 | Two tea cakes | Mrs JAC Dinsdale | Mrs G Gurton | Mr T Knowles |
| 75 | Kearton Guest House prize for four fruit scones | Mrs M Murphy | Mrs A Owen | Mrs S Frusher |
| 76 | Egg and bacon pie | Mrs M Eden | Mr N W Castle | Mrs JAC Dinsdale |
| 77 | Four cheese scones | Miss K Skinner | Mrs L Calvert | Mrs S E Alderson |
| 78 | Quiche or savoury flan | Mrs JAC Dinsdale | Mr N W Castle | Mrs S E Alderson |
| 79 | Kearton Guest House prize for apple pie on plate | Mr J C Pickles | Mrs M Eden | Mrs JAC Dinsdale |
| 80 | Individual cold sweet | Mr I Murphy | Mrs E Stones | Miss C Whitehead |
| 81 | Four decorated chocolate butterfly buns made by a child 11 years and under | Jack Stones | Anna R Hird | |
| 82 | Four iced gingerbread people made by a child 11 years and under |
PRODUCE SECTION 3 - PRESERVES
| Class | First | Second | Third | |
|---|---|---|---|---|
| 83 | Jar of raspberry jam | Mrs M Knowles | Mrs W H Harker | Mrs E Greenslade |
| 84 | Jar of strawberry jam | Mrs M Eden | Mrs D Waggett | Mrs D Swanston |
| 85 | Jar of blackcurrant jam | Mrs W H Harker | Mrs S Mitchell | Mr T Knowles |
| 86 | Any other variety of jam | Mr A Thorogood | Mrs D Waggett | Mrs M Knowles |
| 87 | Jar of jelly | Mrs M Knowles | Mrs D Waggett | Mr N W Castle |
| 88 | Jar of lemon curd | Mrs D Waggett | Mrs W H Harker | Mrs W H Harker |
| 89 | Jar of marmalade | Mrs W H Harker | Mrs P Challenger | Mrs D Waggett |
| 90 | Jar of chutney | Mrs M Knowles | Mr A Thorogood | Mr J C Pickles |
| 91 | Jar of piccalilli | Mrs JAC Dinsdale | Mrs M Knowles | Mrs P Goldthorpe |
| 92 | Three preserves presented as a gift | Mrs W H Harker | Mrs E Greenslade | Mrs E Greenslade |
| - | Secretary's Cup for best jam | Mrs M Knowles | ||
| - | £5 special prize for best in section | Mrs D Waggett |
PRODUCE SECTION 4 - WINE / GIN
| Class | First | Second | Third | |
|---|---|---|---|---|
| 93 | Mrs N Guy's Prize for the homemade dry white wine | B & D Robinson | B & D Robinson | B & D Robinson |
| 94 | Mrs N Guy's Prize for the homemade sweet white wine | B & D Robinson | B & D Robinson | B & D Robinson |
| 95 | Muker Village Stores prize for homemade red wine | B & D Robinson | B & D Robinson | Mr A Butters |
| 96 | Homemade rose wine | B & D Robinson | B & D Robinson | Mr J A Craig |
| 97 | Homemade sloe gin | Mrs M Knowles | Mr R Alderson | Mr R Alderson |
| 98 | Any alcoholic fruit drink | Mrs C Hird | Mr R Alderson | Mrs K Dickinson |
| - | David Thompson Memorial Cup for best bottle of wine by local exhibitor | Mr A Butters | ||
| - | £5 special prize for best in section | Mrs C Hird |
Handicrafts
| Class | First | Second | Third | |
|---|---|---|---|---|
| 99 | Hand knitted garment, 4 ply for adult | Mrs C Warwick | Mrs C Warwick | Mrs C Warwick |
| 100 | Hand knitted garment, DK or chunky | Mrs JAC Dinsdale | Mrs S Frusher | Mrs C Warwick |
| 101 | Hand knitted garment, Arran pattern | Mrs M Eden | Mrs C Warwick | Mrs C Warwick |
| 102 | Mrs J Alderson's prize for garment for a baby under 2 years | Mrs C Warwick | Mrs C Warwick | Mrs C Warwick |
| 103 | Knitted article to fit a child age range 2 to 12 years | Mrs C Warwick | Mrs C Warwick | Mrs C Warwick |
| 104 | Swaledale Woollen's Prize for hand knitted garment made from Swaledale or Wensleydale wool | Mrs M Knowles | ||
| 105 | Sewn article, machine sewing allowed | Mrs M Knowles | Mrs J Spotswood | Mrs M Brier |
| 106 | Embroidered article not canvas work or cross stitch framed | Mrs S Frusher | Mrs H Graham | Mrs S Frusher |
| 107 | Embroidered article unframed, not cross stitch or canvas work | Mrs H Graham | Mrs M Knowles | Mrs S Frusher |
| 108 | Article in canvas work | Mrs H Graham | Miss M Daniels | Mrs M Eden |
| 109 | Article in cross stitch | Mrs J Flint | ||
| 110 | Mrs H Oliver's prize for crocheted article | Mrs M Brier | Mrs K Tranter | Mrs K Tranter |
| 111 | Cross stitch bookmark | Mrs J Flint | Mrs J Flint | Mr J Flint |
| 112 | Cushion | Mrs C Green | Mrs J Spotswood | Mrs M Knowles |
| 113 | Article made from hooky or proddy | Mrs E Westerdale | Mrs C Green | Mrs C Warwick |
| 114 | A Patchwork or Quilted item | Mrs J Spotswood | Rev C Hewlett | Mrs M Knowles |
| 115 | Mrs Annas Metcalfe's prize for the most attractive royal souvenir from 1952-2012 | Mrs D M Guy | Mrs J Spotswood | Mrs H Graham |
| - | Mrs W Pearson special prize of £5 to exhibitor with the highest points in section. | Mrs C Warwick | ||
| - | Mrs Morgan Memorial Silver Rose Bowl for best piece of handiwork. | Mrs H Graham | ||
| - | Laxton Cup for best local handicraft. | Mrs H Graham |
Handwriting
| Class | First | Second | Third | |
|---|---|---|---|---|
| 116 | Handwriting - aged 5 years and under (pre-school) | Alfred Atkin | Theo Webster | Tom Grigg |
| 117 | Handwriting - aged 6 & 7 years | Harry Teale | Finlay Andrews | Daniel Webster |
| 118 | Handwriting - aged 8 & 9 years | Taryn Hodgson | George Potter | James Metcalfe |
| 119 | Handwriting - aged 10 & 11 years | Emily Bearpark | Natasha Hill | Lauren Bastow |
| 120 | Handwriting - aged 12 to 16 years | Georgia Hird | Annie Stones | |
| 121 | Adult Handwriting | Miss H Waggett | Miss N Moks | Mrs S Frusher |
| 122 | Swaledale Limerick | Mrs T Robertshaw | Mr D Moks | Mrs K Nutting |
| 123 | Poem by a child attending school | Anna R Hird | Kathryn Calvert | |
| 124 | Jill Neill Cup for short story of no more than 500 words titled 'The Jubilee' | Mrs S Baker | Mrs S Frusher | |
| - | Mary Thomas Cup for the best piece of children's handwriting | Emily Bearpark |
Art
CHILDREN'S ART
| Class | First | Second | Third | |
|---|---|---|---|---|
| 125 | Picture by a child aged under 5 years | Harry Huddleston | Joseph Tranter | Matthew Bajorek |
| 126 | Mrs Louise Metcalfe's prize for picture of a farming scene, aged 7 years and under | Laurie Blades | Alfred Atkin | Alex Shepherd |
| 127 | Picture of a farming scene, aged 8-11 years | Mary Stones | Anna R Hird | Ben Metcalfe |
| 128 | Picture by a child aged 11 years and under | Anna R Hird | Mary Stones | Anna R Hird |
| 129 | Picture by a child aged 12-16 years | Kathryn Calvert | Georgia Hird | Annie Stones |
| 130 | Prize for collage by a child aged 10-11 | Anna R Hird | ||
| 130a | Prize for collage by a child aged 8-9 | James Metcalfe | Milly Wood-Wetherill | Millie Brown |
| 130b | Prize for collage by a child aged 6-7 | Miles Livingston-Owen | Finlay Andrews | Faith Andrews |
| 130c | Prize for collage by a child aged 5 & under | Pjeter Uca | Laurie Blades | Alfred Atkin |
| 131 | Mr & Mrs G Bridel's prize for any article made, collected or grown out of school hours by a boy or girl aged under 11 years. Confined to District. | Ben Metcalfe | James Metcalfe | Anna R Hird |
| 132 | Mr & Mrs G Bridel's prize for a computer-generated front cover design for the Reeth Gazette. No larger than A5. | Anna R Hird | James Metcalfe | Ben Metcalfe |
| 133 | Mrs J W Porter's prize for a decorated Jubilee wellington boot. Aged 11 years and under. | James Metcalfe | Ben Metcalfe | Thomas Walker |
| 134 | Alderson Society prize for picture of a farm animal. Aged 8-16 years. | Annie Stones | Kathryn Calvert | Ben Metcalfe |
| 135 | Swaledale Woollens prize for wool collage with Jubilee theme. | James Metcalfe | ||
| - | James Peacock Coal £10 gift token for child with most points in section | Anna R Hird | ||
| - | Silver Cup for best children's art exhibit | James Metcalfe |
ADULT ART
| Class | First | Second | Third | |
|---|---|---|---|---|
| 136 | Amateur painting | Mrs J Braithwaite | Mrs J C Clampitt | Mrs C M Moore |
| 137 | Dales landscape | Mrs J Braithwaite | Mr M Rountree | Mr R Haywood |
| 138 | Three pictures by same artist shown in no other class, state space required on entry form | Mrs C Nichols | Mrs K Dickinson | Mrs S Thomlinson |
| 139 | Arts and crafts, no embroidery, only a finished article | Mrs S Frusher | Mrs S Frusher | Mrs M Green |
| 140 | Article made from cane, wood or metal | Mrs E Greenslade | Mrs K A Robson | |
| 141 | Pen and ink cartoon | Mr N Baker | Mrs E Greenslade | Mr D Moks |
| 142 | Drawing in pencil, pen and ink, pastels or charcoal | Mr R Goldthorpe | Miss N Moks | Mr R Baldwin |
| - | Jubilee Cup for best in art | Mrs J Braithwaite |
Photography
| Class | First | Second | Third | |
|---|---|---|---|---|
| 143 | Reeth and District Gazette Shield for photograph by a child of 16 years or under | Joseph Tranter | Ben Metcalfe | James Metcalfe |
| 144 | Kearton Prize given by Peter Nutting for four photographs by a child of 16 years or under on the theme 'my favourite things' with caption and mounted | Ben Metcalfe | James Metcalfe | Thomas Walker |
| 145 | Mr K Guy's prize for black and white photograph | Mrs C Brookes-Leyland | Mrs C Warwick | Mr C Goldthorpe |
| 146 | Mr C Beswick's prize for photograph of a landscape in colour | Mr C Goldthorpe | Mrs C Brookes-Leyland | Miss L Kitchin |
| 147 | Photograph of Swaledale in colour | Mr C Goldthorpe | Mrs S Birtwistle | Mrs R Walker |
| 148 | Photograph of pets | Dr H Pope | Mrs C Brookes-Leyland | Mr R Jones |
| 149 | Mr C Beswick's prize for photograph of children in colour | Mrs C Brookes-Leyland | Miss L Kitchin | Mr P Flint |
| 150 | Mrs A Thornborrow's prize for a photograph with suitable caption | Mrs J C Clampitt | Mrs C M Moore | Mr C Goldthorpe |
| 151 | Dr D Hill's prize for wildlife photograph | Mr P Flint | Mr S Clough | Dr H Pope |
| 152 | Alderson Society prize for a photograph of a Swaledale Bridge | Mrs G Jones | Mr M Gurton | Mrs R Walker |
| 153 | Photograph of an adult in colour | Mrs C Brookes-Leyland | Mr R Jones | Miss L Kitchin |
| 154 | Photograph of any past Muker Show | Mrs C Warwick | Mr R Jones | Mr N Baker |
| - | Jack Nutting Tankard for the best photograph in section | Mrs C Brookes-Leyland |
Horticulture Results 2011
CHILDREN'S CLASSES
| Class | First | Second | Third | |
|---|---|---|---|---|
| 155 | Reynoldson Alderson Trophy for collection of herbs grown and displayed in a container of own choice | |||
| 156 | Edible necklace | Ben Metcalfe | James Metcalfe | Alex Shepherd |
| 157 | Tray Garden, arranged and built up by any child attending school, small figures, such as people, seats etc., may be used. Maximum size allowed 18" square. | Laurie Blades | ||
| 158 | Vegetable or fruit grown by exhibitor | |||
| 159 | Animal made from vegetables and/or fruit | James Metcalfe | Thomas Walker | Alfred Atkin |
| 160 | Mr P J Guy's Prize for collection of 3 vegetables grown by exhibitor | |||
| 161 | Arrangement of garden flowers and/or foliage arranged in an item of own footwear | Ben Metcalfe | James Metcalfe | |
| - | Mr & Mrs C Purver Prize of £5 for best exhibit in children's horticulture |
OPEN FLOWER ARRANGEMENT
| Class | First | Second | Third | |
|---|---|---|---|---|
| 162 | Arrangement in an unusual container | Mrs J Flint | Mrs S E Alderson | Mrs M Green |
| 163 | Mrs WH Hope Memorial Presentation Plate for arrangement in candlestick. Confined to District | Mrs S E Alderson | Mrs S Thompson | |
| 164 | Lady's corsage | Mrs C Warwick | Ms B Dent | Mrs C Warwick |
| 165 | Arrangement using artificial flowers; accessories allowed, dried flowers & foliage not allowed | Mrs E Greenslade | Mrs S Thompson | |
| 166 | Arrangement with a Diamond Jubilee theme, accessories allowed | Mrs S E Alderson | Mrs J Flint | |
| - | Special Prize of £5 for best flower arrangement | Mrs S E Alderson |
OPEN FLOWERS
| Class | First | Second | Third | |
|---|---|---|---|---|
| 167 | 3 decorative dahlias, medium | |||
| 168 | 3 decorative dahlias, small | Mrs D Rickaby | Mrs D Rickaby | |
| 169 | 3 cactus dahlias, medium | Mrs D Rickaby | Mrs D Rickaby | |
| 170 | 3 cactus dahlias, small | Mrs D Rickaby | Mrs D Rickaby | |
| 170b | 3 ball dahlias | Mrs D Rickaby | Mrs D Rickaby | |
| 171 | 3 pompom dahlias, small | Mrs D Rickaby | Mrs D Rickaby | |
| 172 | One rose | Mrs B Dolan | B & D Robinson | Mrs B Dolan |
| 173 | 3 marigolds | Mrs R Newborn | Mrs R Newborn | Mrs R Newborn |
| 174 | Vase of asters, 4 blooms. Mrs W N Hope's Memorial prize. | |||
| 175 | Flowering pot plant | Mrs JAC Dinsdale | ||
| 176 | Foliage pot plant | |||
| 177 | Pot fuchsia | |||
| 178 | Standard fuchsia | Mrs R Newborn | ||
| 179 | Cactus plant | Mr WCB Robson | Mr WCB Robson | Mr WCB Robson |
| 180 | 3 chrysanthemums, incurved or incurving | |||
| 181 | 3 chrysanthemums, decorated or reflexed | |||
| 182 | 3 cut roses, dissimilar | B & D Robinson | Mrs B Dolan | Mrs B Dolan |
| 183 | 1 stalk Floribunda rose, any colour | Mrs B Dolan | Mrs B Dolan | |
| 184 | 3 gladioli | Mr W Barker | ||
| 185 | Vase of sweet peas, 6 blooms, any colour | Mr N W Castle | ||
| 186 | Collection of garden flowers | Mrs S E Alderson | Mrs D Rickaby | |
| 187 | 1 flower and 1 vegetable shown together | Mr W Barker | B & D Robinson | B & D Robinson |
| - | Ravensworth Nurseries Special Prize for best exhibit in open flowers | Mrs D Rickaby |
LOCAL FLOWERS
| Class | First | Second | Third | |
|---|---|---|---|---|
| 188 | 3 decorative dahlias, medium/small | Mrs R Newborn | Mrs R Newborn | Mr J Shaw |
| 189 | 3 cactus dahlias, medium/small | Mrs R Newborn | D & V Stark | Mrs R Newborn |
| 190 | 3 pompom dahlias, small | Mrs R Newborn | ||
| 191 | Vase of asters, 4 blooms. Mrs W N Hope's Memorial prize. | D & V Stark | ||
| 192 | 1 Rose | Mrs C Nichols | Gunnerside Island | Mrs P Challenger |
| 193 | 1 stalk Floribunda rose | Gunnerside Island | Mrs E Greenslade | Mrs A J Staines |
| 194 | 3 cut roses, dissimilar | Gunnerside Island | Mrs A J Staines | |
| 195 | Collection of mixed garden flowers | Mrs R Newborn | Mrs S E Alderson | Mrs C Nichols |
| 196 | Vase of sweet peas, 4 blooms, any colour | Mrs P Challenger | Mrs R Newborn | Gunnerside Island |
| 197 | Vase of spray chrysanthemums | Mrs R Newborn | ||
| 198 | Foliage pot plant | Mr J Shaw | Mrs S Thompson | Mrs E Greenslade |
| 199 | Flowering pot plant | Mrs K A Robson | Mrs K A Robson | |
| - | Special Prize of £5 for best exhibit in local flowers | Mrs R Newborn |
OPEN FRUIT
| Class | First | Second | Third | |
|---|---|---|---|---|
| 200 | 4 dessert apples | Mr W Barker | B & D Robinson | B & D Robinson |
| 201 | 4 cooking apples | Mr W Barker | B & D Robinson | B & D Robinson |
| 202 | 4 dessert plums | Mr W Barker | B & D Robinson | B & D Robinson |
| 203 | 4 pears | Mr W Barker | B & D Robinson | B & D Robinson |
| 204 | Any other fruit not classified | Mr W Barker | Mr M Pope | Mr G Flintoft |
| - | Special Prize of £5 for best exhibit in open fruits | Mr W Barker |
OPEN VEGETABLES
| Class | First | Second | Third | |
|---|---|---|---|---|
| 205 | 4 round white potatoes to be washed | Mr W Barker | Mr W Barker | Mr W Barker |
| 206 | 4 kidney potatoes any colour to be washed | Mr W Barker | Mr W Barker | Mr W Barker |
| 207 | 4 round coloured potatoes to be washed | Mr W Barker | Mr W Barker | Mr W Barker |
| 208 | Largest potato, any shape | Mr W Barker | Mr W Barker | Mr W Barker |
| 209 | 3 onions, shown as grown from seed, washed | Mr L Bartley | Mr W Barker | Mr W Barker |
| 210 | 3 onions, shown as grown from sets, washed | B & D Robinson | B & D Robinson | Mr W Barker |
| 211 | 3 onions, dressed grown from seed | Mr W Barker | Mr W Barker | Mr L Bartley |
| 212 | 3 onions, dressed grown from sets | B & D Robinson | B & D Robinson | B & D Robinson |
| 213 | 6 shallots on a plate | Mr W Barker | Mr W Barker | B & D Robinson |
| 214 | 2 trench leeks | Mr W Barker | Mr W Barker | |
| 215 | 2 pot leeks | B & D Robinson | B & D Robinson | B & D Robinson |
| 216 | 1 cabbage, any variety not to be cut | Mr W Barker | Mr W Barker | Mr W Barker |
| 217 | 1 cauliflower | Mr W Barker | Mr W Barker | |
| 218 | 1 head of lettuce | Mr W Barker | Mr W Barker | Mr W Barker |
| 219 | 3 beetroot, round | B & D Robinson | B & D Robinson | B & D Robinson |
| 220 | 3 carrots, long pointed | Mr W Barker | Mr W Barker | Mr W Barker |
| 221 | 3 carrots, stump rooted | B & D Robinson | B & D Robinson | Mr W Barker |
| 222 | 6 pods of peas | B & D Robinson | B & D Robinson | Mr W Barker |
| 223 | 4 tomatoes | Mr W Barker | Mr W Barker | Mr W Barker |
| 224 | Vegetable marrow | Mr W Barker | B & D Robinson | B & D Robinson |
| 225 | Cucumber | B & D Robinson | B & D Robinson | Mr W Barker |
| 226 | Head of celery | Mr W Barker | Mr W Barker | Mr W Barker |
| 227 | 6 runner beans | B & D Robinson | Mr W Barker | B & D Robinson |
| 228 | 6 broad beans | Mr W Barker | Mr W Barker | Mr W Barker |
